- Specification
- Support
- Compare
- Accessories
- Shipping
Specs | VSETT 8 15.6 | VSETT 8 19.2 | VSETT 8 21 | |
---|---|---|---|---|
PERFORMANCE | Battery | 20Ah Panasonic | ||
Voltage | 48V Lithium-lon Battery | |||
Motor | 750W | |||
Controller | 48V 22A | |||
Speed | 25km/h - Restricted Under Australian Law | |||
OFF Road | Up to 40km/h - Private Property Use Only* | |||
Range | Up to 80km | |||
HARDWARE | Tyres | 20x4" Pneumatic | ||
Brakes | Front and Rear Hydraulic Disc | Automatically Power Off Function | |||
Suspension | Hydraulic - Spring-R | |||
FEATURES | Colour | Back / Yellow | ||
Display | TFT intelligent display | |||
Lcd | Multi-function (shows Battery Margin, Single Milage, Speed Voltage, etc) | |||
Lights | 12V 10W LED Headlight + Brake Light | |||
DETAIL | Charge Time | 9 - 4:30hrs (using two 2A chargers) | ||
Loading | Max Weight 150kg | |||
Weight | 50kg | |||
Dimensions | 158 x 38 x 90 cm (Box Dimensions) | |||
Warranty | 12 months | |||
Inclusions | Headlight, StopLight, Kickstand, Box with USB Charging Port | |||
Options | Vsett Helmet, etc |
*Maximum Range may vary depending on the rider’s weight, riding style and terrain. The range has been calculated with a 60kg rider, riding on a flat surface at speeds under the 25km per hour as per the Australian Standard.